| Hole | Yards | Par | Stroke IndexS.I. |
|---|---|---|---|
| 1 | 121 | 3 | 8 |
| 2 | 152 | 3 | 2 |
| 3 | 98 | 3 | 7 |
| 4 | 125 | 3 | 6 |
| 5 | 141 | 3 | 1 |
| 6 | 122 | 3 | 5 |
| 7 | 110 | 3 | 3 |
| 8 | 114 | 3 | 9 |
| 9 | 290 | 4 | 4 |
| Out | 1273 | 28 | |
| In | 0 | 0 | |
| Total | 1273 | 28 |
White: Slope 138, Course Rating 73.6
Yellow: Slope 133, Course Rating 72.2
Red: Slope 145, Course Rating 76.8